Incorporation and LLC Formation Fees by State
- Incorporation/LLC Packages
- Incorporation and LLC Formation Fees by State
- Optional Services
- Registered Agent Service
- Mergers or acquisitions
- Preparation of By-Laws or Operating Agreement
- Annual report/Franchise Tax filing
These amounts (in U.S. dollars) represent state filing fees, which include all state, county and correspondent fees.
State | Corporation | LLC |
Alabama | 125 | 115 |
| Alaska | 280 | 280 |
| Arizona * | 275 | 265 |
| Arkansas | 80 | 80 |
| California | 145 | 85 |
| Colorado | 130 | 130 |
| Connecticut ** | 380 | 165 |
| Delaware ** | 89 | 90 |
| D.C. | 185 | 150 |
| Florida | 80 | 135 |
| Georgia | 230 | 205 |
| Hawaii | 180 | 180 |
| Idaho | 150 | 150 |
| Illinois * ** | 180 | 480 |
| Indiana | 120 | 120 |
| Iowa | 80 | 80 |
| Kansas | 105 | 180 |
| Kentucky ** | 100 | 70 |
| Louisiana 1 | 150 | 110 |
| Maine | 205 | 205 |
| Maryland ** | 128 | 138 |
| Massachusetts ** | 285 | 515 |
| Michigan ** | 90 | 90 |
| Minnesota ** | 185 | 185 |
| Mississippi ** | 80 | 80 |
| Missouri ** | 88 | 135 |
| Montana | 120 | 120 |
| Nebraska * ** | 225 | 295 |
| Nevada ** | 300 | 300 |
| New Hampshire | 125 | 125 |
| New Jersey | 125 | 125 |
| New Mexico ** | 130 | 80 |
| New York ** | 170 | 245 |
| North Carolina | 255 | 255 |
| North Dakota ** | 155 | 155 |
| Ohio ** | 260 | 260 |
| Oklahoma ** | 80 | 130 |
| Oregon | 20 | 40 |
| Pennsylvania * | 250 | 100 |
| Rhode Island ** | 180 | 180 |
| South Carolina 2 | 210 | 110 |
| South Dakota ** | 120 | 120 |
| Tennessee 3 | 150 | 330 |
| Texas | 325 | 225 |
| Utah | 155 | 155 |
| Vermont | 105 | 105 |
| Virginia ** | 111 | 136 |
| Washington | 225 | 225 |
| West Virginia ** | 107 | 130 |
| Wisconsin ** | 125 | 160 |
| Wyoming 4 | 130 | 130 |
* These states may require publication and/or recording of the Articles of Incorporation at the County level. Fees for this service are not included in the amount listed above. Please contact us for further information.
** The filing fees in these states are based upon the total authorized capital of the company. Please contact us for further information.
1 Louisiana - We can assist you with preparation and filing, but cannot act as incorporator in this state. Please contact us for more information.
2 South Carolina - This state requires attestation of an attorney. Please contact us for more information.
3 Tennessee - This is the minimum filing fee. If more than 6 members, the State of Tennessee will charge an additional $50.00 per member. Please contact us for further information.
4 Wyoming - This fee depends upon the contribution to be made before filing. If the contribution is $50,000.00 or less, the minimum filing fee will apply. Please contact us for further information.
Company Express (Delaware) Limited reserves the right to change the fees applicable to any product or service without prior notice. For verification of current fees, please do not hesitate to contact us.